|
|
|
Подробная информация о продукте:
|
| Скорость регулирует: | Конвертер частоты | Скорость складывания машины: | 110meters/min |
|---|---|---|---|
| Эксплуатационный интерфейс: | Сенсорный экран | Контроль: | Серво -моторное управление |
| Напряжение: | 380В,50Гц | Производственная мощность: | Зависит от ширины рулона Jumbo |
This display solution is composed of following machines:
| Model | CJ-6L | CJ-7L | CJ-10L | CJ-14L |
| (Jumbo roll Width): | 1260mm | 1500mm | 2000mm | 2800mm |
| (Vacuum pump): | 18.5KW | 18.5KW | 22KW | 50KW |
| (Output direction cutting length): | 175/180/190/200,(175/180/190/200, others size should be ordered) | |||
| (Design speed): | (0~130m/min/lane) | |||
| (Operation speed): | 10m/min/lane) | |||
| (Max. diameter of Jumbo roll): | 1500mm,(1500mm,others size should be ordered) | |||
| (Unwinder): | (2~6sets) | |||
| (Options): | ||||
| (Embossing unit): | (Steel to Steel/Felt/Paper/Rubber Roller Embossing) | |||
| (Lamination): | (Point to point/nested/others) | |||
| (Edge-embossing): | Bearing wheels or Knurling sleeves type | |||











Контактное лицо: Ronald
Телефон: +86 13928299440